Shenzhen Biteman Technology Co.,Ltd
|
Price: | 1500.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Unique features
-Less than 5% purge air without auxiliary equiment,012KW power consumption
-Pressure and inlet temperature is digital readout on screen,purge air gauge allows manually control regeneration air according to the wanted pressure dew point
-Small desiccan chambers' group,each chamber unit is independent and detachable
-Replace with factory filled desiccant chamber ,ease of maintenance and constant pressure dew point -40C (-40F) is ensured
-The lowest operation cost,user could recoup dryer investment in three years by saving huge air and electricity
-1/3 size to traditional dryer
-The shortest downtime
-Using Molecular sieve as desiccant
2. Details of advantages
Innovative structure with patents,employs small desiccant chamber unit
1.Air flow equally and evenly pass through each desiccant chamber
2.Avoid channelling effect which more likely happens in traditional desiccant dryer
3.Small chamber allow no mandatory annul inspection
4.Molecular sieve capability is much better than Alumina and silicon desiccant in traditional dryer
5.PLC controller ,Full function touch panel control
3.Structure and operation
Biteman dryer have two groups of desiccant chambers,A and B ,according to flow rate,A and B shift between adsorption and regeneration
Technical data:
B-series Heatless (-40ºC dew point)
MODEL | Port (inch) | Flow rate (m³/min) | Dimension (mm) | |||||||
@5~6bar | @6~7bar | @7~10bar | L | W | H | |||||
BTGMXW015-B | G1 | 1.1 | 1.3 | 1.5 | 345 | 240 | 828 | |||
BTGMXW026-B | G1 | 1.9 | 2.3 | 2.6 | 345 | 240 | 978 | |||
BTGMXW038-B | G1 | 2.7 | 3.3 | 3.8 | 451 | 240 | 978 | |||
BTGMXW065-B | G2 | 4.8 | 5.8 | 6.5 | 451 | 240 | 1628 | |||
BTGMXW085-B | G2 | 6 | 7.4 | 8.5 | 560 | 240 | 1628 | |||
BTGMXW106-B | G2 | 7.4 | 9.1 | 10.6 | 668 | 240 | 1628 | |||
BTGMXW146-B | G2 | 9.8 | 12 | 14.6 | 885 | 240 | 1628 | |||
BTGMXW165-B | G2 | 11.6 | 14.2 | 16.5 | 994 | 240 | 1628 | |||
BTGMXW206-B | G3 | 14.6 | 17.8 | 20.6 | 763 | 480 | 1628 | |||
BTGMXW248-B | G3 | 16.7 | 20.5 | 24.8 | 794 | 480 | 1628 | |||
BTGMXW295-B | G3 | 21.5 | 26.3 | 29.5 | 903 | 480 | 1628 | |||
BTGMXW336-B | G3 | 24.1 | 29.5 | 33.6 | 1012 | 480 | 1628 | |||
BTGMXW385-B | G3 | 26.8 | 32.8 | 38.5 | 1121 | 480 | 1628 | |||
BTGMXW425-B | G3 | 29.7 | 36.4 | 42.5 | 1230 | 480 | 1628 | |||
BTGMXW465-B | G4 | 32.7 | 40.1 | 46.5 | 1339 | 480 | 1628 | |||
Marks Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC; Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC; Technical date:Pressure dew point≤-40ºC Purge air: ≤2% Pressure drop≤0.012MP Noise≤75dB(average);
| ||||||||||
MODEL | Port (inch) | Flow rate (m³/min) | Dimension (mm) | Max Power | ||||||
@5~6bar | @6~7bar | @7~10bar | L | W | H | Kw/1 Ph | ||||
BTGMXD065-B | G2 | 4.8 | 5.8 | 6.5 | 451 | 240 | 1628 | 0.8 | ||
BTGMXD085-B | G2 | 6 | 7.4 | 8.5 | 560 | 240 | 1628 | 1 | ||
BTGMXD106-B | G2 | 7.4 | 9.1 | 10.6 | 668 | 240 | 1628 | 1 | ||
BTGMXD146-B | G2 | 9.8 | 12 | 14.6 | 885 | 240 | 1628 | 1.4 | ||
BTGMXD165-B | G2 | 11.6 | 14.2 | 16.5 | 994 | 240 | 1628 | 1.6 | ||
BTGMXD206-B | G3 | 14.6 | 17.8 | 20.6 | 763 | 480 | 1628 | 2 | ||
BTGMXD248-B | G3 | 16.7 | 20.5 | 24.8 | 794 | 480 | 1628 | 2.4 | ||
BTGMXD295-B | G3 | 21.5 | 26.3 | 29.5 | 903 | 480 | 1628 | 2.8 | ||
BTGMXD336-B | G3 | 24.1 | 29.5 | 33.6 | 1012 | 480 | 1628 | 3.2 | ||
BTGMXD385-B | G3 | 26.8 | 32.8 | 38.5 | 1121 | 480 | 1628 | 3.6 | ||
BTGMXD425-B | G3 | 29.7 | 36.4 | 42.5 | 1230 | 480 | 1628 | 4 | ||
BTGMXD465-B | G4 | 32.7 | 40.1 | 46.5 | 1339 | 480 | 1628 | 4.4 | ||
Marks
Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC;
Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC;
Technical date:Pressure dew point≤-40ºC
Purge air≤ 5%
Pressure drop≤0.012MP
Noise≤75dB(average);
Ease of replacement of desiccant chambers,it can't be more simpler comparing to exchange of desiccant,only one wrench it is done.Further more,needn't worry the desiccant density after refilling because it is filled in our factory to keep constant and stable pressure dew point,just like new dryer from factory